How much water you should drink daily?
Water Intake calculator
require
require
require | require |
you should drink ...... of water per day
BMI Calculator
BMI calculator
require
require
require | require |
Your BMI is......
BMI | Classification |
---|---|
less than 18.5: | Underweight |
18.5 - 24.9: | Normal weight |
25 - 29.9: | Overweight |
30 - 34.9: | Class I Obese |
35 - 39.9: | Class II Obese |
40 upwards: | Class III Obese |
Body Fat Calculator
Body Fat calculator
require
require
require | require |
require | |
Your body fat is ......
Description | Women | Men |
---|---|---|
Recommended amount: | 20-25% | 8-14% |
Adults in United States, average : | 22-25% | 15-19% |
Obese : | 30+% | 25+% |
Protein Intake Calculator
Protein Intake calculator
require
require
age should be in 14 to 80 range | |
require | require |
You should take ...... of protein per day